Conversion of Pressure Units

The international SI-unit for pressure is Pa and as a SI-conform unit bar. Nevertheless, conversion factors are occasionally required for the conversion of other pressure units, some of which are still commonly used. See the following table:
  Pa (N/m2) bar N/mm2 (MPa) kp/m2 Torr (mmHg) psi
Pa (N/m2) 1 0,00001 0,000001 0,101972 0,007501 1,450377 · 10−4
bar 100 000 1 0,1 10 197 750,06 14,50377
N/mm2 (MPa) 1 000 000 10 1 101 972 7 500,6 145,0377
kp/m2 9,80665 9,80665 · 10−5 9,80665 · 10−6 1 0,0735559 0,0014223
Torr 133,32 1,3332 · 10−3 1,3332 · 10−4 13,595098 1 0,0193368
psi 6894.76 6,8948 · 10−2 6,8948 · 10−3 703,06958 51,715 1
Other common units are for example:
  • mWS (= mH2O): 1 mWS = ca. 0,1 bar
  • atü: "Atmospären-Überdruck"
Further information on pressure units see WIKIPEDIA.
For references and links to external websites, please have a look at our explanations in our impressum.